Term & character counts
Generated from 453 transcripts. Case-insensitive substring counts; character rows are "videos it appears in / total mentions".
Regenerate with python3 Scripts/count_terms.py.
Titles
| Pattern | Videos |
|---|---|
| Brookhaven in title | 431/453 |
| RP tag in title | 412/453 |
| starts with "I " | 261/453 |
| "!!" in title | 179/453 |
| ".." in title | 259/453 |
| ALL-CAPS word in title | 444/453 |
Phrases
29 rows
| Term | Occurrences | Videos |
|---|---|---|
| heck | 10596 | 453/453 |
| dang | 3107 | 436/453 |
| jeez | 655 | 256/453 |
| oh my gosh | 2167 | 249/453 |
| holy crap | 2419 | 336/453 |
| oh my god | 7756 | 447/453 |
| literally | 6340 | 447/453 |
| he said | 5073 | 345/453 |
| she said | 1455 | 155/453 |
| guys, | 4855 | 163/453 |
| come on | 3517 | 427/453 |
| bro like | 2269 | 248/453 |
| let's go | 2256 | 401/453 |
| all righty | 1250 | 201/453 |
| no way | 892 | 324/453 |
| drop a like | 221 | 135/453 |
| subscribe | 528 | 251/453 |
| fortnite | 496 | 129/453 |
| earlier | 411 | 218/453 |
| burger barn | 187 | 57/453 |
| rotten robbie | 49 | 19/453 |
| starbucks | 126 | 38/453 |
| premium | 506 | 13/453 |
| toddville | 190 | 2/453 |
| code cola | 3 | 1/453 |
| see y'all in the next one | 25 | 24/453 |
| peace | 272 | 176/453 |
| i'm kidding | 5 | 3/453 |
| what the heck | 5178 | 446/453 |
| No rows match that filter. | ||
Characters
22 rows
| Character | Videos | Mentions |
|---|---|---|
| Todd | 444/453 | 12,991 |
| Poke | 232/453 | 2,952 |
| Baby Todd | 175/453 | 6,739 |
| Kerry | 115/453 | 3,539 |
| Jay Bablo | 71/453 | 150 |
| Baby Poke | 60/453 | 443 |
| Donny Baker | 51/453 | 249 |
| Mayor Kyle | 31/453 | 266 |
| Clyde | 30/453 | 125 |
| Simon | 26/453 | 145 |
| Broccoli Chadwick | 24/453 | 310 |
| Brooke | 23/453 | 112 |
| Gina | 16/453 | 236 |
| Santa | 14/453 | 476 |
| Mr Brookhaven | 8/453 | 68 |
| Ted | 8/453 | 132 |
| Crazy Jerry | 6/453 | 60 |
| Tappy | 6/453 | 53 |
| Gregors | 4/453 | 73 |
| Riley | 3/453 | 31 |
| Reef | 3/453 | 4 |
| Mato | 2/453 | 3 |
| No rows match that filter. | ||