Channel history
453 long-form videos · 29 Shorts · 70,724,140 views · Mar 21, 2023 → Oct 24, 2026
Timeline
17 rows
| Date | Event |
|---|---|
| Mar 21, 2023 | First upload: [443] I Got TRAPPED In A MOVING TRUCK... Where It Took Me Was EVIL. Poke is already in it. |
| 2023 | 84 videos. School, adoption, hide-and-seek, a creepy principal ([436]), being adopted by Barbie ([446]). The life-span format is invented ([398], [348]) along with Mr Brookhaven lore ([392], [394]) and the Santa episodes ([370]). FULL MOVIE compilations appear at year-end ([444], [445]). |
| Jun 4, 2024 | 100K subscribers — [290] Todd CHUGS A COLA!! (FACE REVEAL). The face reveal line: "my name is Danny AKA Todd". |
| Jul 10, 2024 | [285] I Adopted BABY TODD!! — the family era begins. |
| Oct 26, 2024 | 200K subscribers — [209] REACTING To My FIRST Brookhaven RP Video!! (+200K COLA CHUGS). |
| Nov 2024 | The Criminal War runs and ends ([232] → [201]). |
| Dec 9, 2024 | [192] COLA CIVILIZATION — still the most-viewed video on the channel (1.07M). |
| Jan 28, 2025 | [178] The BORDER Splits Brookhaven RP — the border becomes the channel's main format. |
| Feb 5, 2025 | [199] Brookhaven is SOLD.. — the Voldex sale, handled as in-universe news. |
| Apr 20–26, 2025 | The FBI saga ([130] → [138]). |
| May 10–24, 2025 | Toddville is founded ([145]) and destroyed ([118]) — explicitly a 300K subscriber campaign. |
| Jul 28, 2025 | 300K subscribers — [083] The Day SQUID GAME Took Over Brookhaven RP. |
| Sep–Dec 2025 | Nuclear border arc ([073], [061], [058], [000]); the 400K push begins ([050], [054], Nov). |
| 2026 | 41 videos, near-weekly Saturdays, median 27 minutes. The 99 YEARS format dominates (10/41), alongside Civilizations and boys-vs-girls sieges. |
| Apr 2026 | [042] TAPPY Asked To MOVE IN — a new housemate. |
| Oct 17, 2026 | 400K subscribers — [452] I Survive 99 YEARS in the BACKROOMS!!, which also introduces Ted and Chuck. |
| Oct 24, 2026 | Latest upload in this dataset: [451] Brookhaven RP But It's $0 To $999,999,999.. |
| No rows match that filter. | |
Growth by year
| Year | Videos | Words | Total views |
|---|---|---|---|
| 2023 | 84 | 326,943 | 8,710,190 |
| 2024 | 170 | 752,894 | 33,799,234 |
| 2025 | 158 | 614,046 | 19,560,660 |
| 2026 | 41 | 210,456 | 8,654,056 |
Median views per video: 63.9K (2023) → 141.3K (2024) → 105.1K (2025) → 145.7K (2026). The 2024 peak is the algorithm-friendly year: 170 uploads and the highest median of the pre-2026 era.
The shape of the career
- 2023 — find the character. Todd is still a voice and a format. The uploads are long, loose, and full of real-time improv.
- 2024 — find the audience. Adoption, crime, zombies and civilizations. The channel learns that a premise plus a set beats a pure improv session.
- 2025 — find the scale. Borders, Toddville, nuclear fallout, the FBI. The show starts writing towards subscriber milestones.
- 2026 — find the template. Weekly, longer, and built from three reusable formats. The channel is now an event machine rather than a daily vlog.
Meta moments
- Face reveal — [290], at 100K.
- First-video reaction — [209], at 200K.
- Brookhaven is sold — [199] (Voldex).
- Fake Wolfpaq — [420] I Found FAKE WOLFPAQ Scamming Players (the real Brookhaven developer is used as a scammer character; "Wolfpaq" appears in 19 videos).
- Game updates — new locations and removals (Burger Barn, Rotten Robbie's) are absorbed into the fiction rather than explained.
See also
- Eras — the same history told by format
- Format & structure — why the videos are shaped this way
- Sources & method — where these numbers come from